11.5 Top feature films by language of presentation
Theatrical exhibition and audiences
Exhibit 11-7 Top 10 Canadian-produced feature films presented in the English-language market, 2024 and 2025
| Box office receipts* ($ millions) | Original language of production | |
|---|---|---|
| 1. The Apprentice | 0.49 | English |
| 2. Trailer Park Boys: Standing on the Shoulders of Kitties | 0.27 | English |
| 3. The King Tide | 0.18 | English |
| 4. Irena's Vow | 0.18 | English |
| 5. French Girl | 0.14 | English |
| 6. 500 Days in the Wild | 0.13 | English |
| 7. Hate to Love: Nickelback | 0.13 | English |
| 8. In a Violent Nature | 0.11 | English |
| 9. Rumours | 0.1 | English-French-Sweden-German |
| 10. Deaner '89 | 0.07 | English |
Source:
MTAC.
Note:
* Box office receipts earned between January 1 and December 31, 2024 for 2024 receipts, and between January 1 and December 31, 2025 for 2025 receipts. This amount may under-represent a particular film’s total box office receipts, if the film played in Canadian cinemas in other calendar years.
Exhibit 11-8 Top 10 Canadian-produced feature films presented in the French-language market, 2024 and 2025
| Box office receipts* ($ millions) | Original language of production | |
|---|---|---|
| 1. Nos belles-soeurs | 3.51 | French |
| 2. 1995 | 2.88 | French |
| 3. Le cyclone de Noël | 2.67 | French |
| 4. La Petite et le Vieux | 1.49 | French |
| 5. Le successeur | 1 | French |
| 6. Bergers | 0.97 | French |
| 7. Mlle Bottine | 0.95 | French |
| 8. Dis-moi pourquoi les choses sont si belles | 0.82 | French |
| 9. Irena's Vow | 0.68 | English |
| 10. Ababouiné | 0.54 | French |
Source:
MTAC.
Note:
* Box office receipts earned between January 1 and December 31, 2024 for 2024 receipts, and between January 1 and December 31, 2025 for 2025 receipts. This amount may under-represent a particular film’s total box office receipts, if the film played in Canadian cinemas in other calendar years.
Exhibit 11-9 Top 10 feature films presented in the English-language market, 2024 and 2025
| Box office receipts* ($ millions) | Country of origin | |
|---|---|---|
| 8. Beetlejuice Beetlejuice | 18.63 | USA |
| 1. Deadpool & Wolverine | 64.35 | USA-UK-Australia-New Zealand |
| 2. Inside Out 2 | 49.98 | USA-Japan |
| 3. Dune: Part Two | 33.07 | USA |
| 4. Despicable Me 4 | 31.3 | USA |
| 5. Wicked | 27.24 | USA-Iceland |
| 6. Moana 2 | 24.36 | USA |
| 7. Kung Fu Panda 4 | 21.17 | USA-China |
| 9. Twisters | 18.47 | USA |
| 10. The Wild Robot | 16.77 | USA |
Source:
MTAC.
Note:
* Box office receipts earned between January 1 and December 31, 2024 for 2024 receipts, and between January 1 and December 31, 2025 for 2025 receipts. This amount may under-represent a particular film’s total box office receipts, if the film played in Canadian cinemas in other calendar years.
Exhibit 11-10 Top 10 feature films presented in the French-language market, 2024 and 2025
| Box office receipts* ($ millions) | Country of origin | |
|---|---|---|
| 1. Inside Out 2 | 7.4 | USA-Japan |
| 2. Despicable Me 4 | 5.27 | USA |
| 3. Deadpool & Wolverine | 4.75 | USA-UK-Australia-New Zealand |
| 4. Dune: Part Two | 3.96 | USA |
| 5. Moana 2 | 3.59 | USA |
| 6. Nos belles-soeurs | 3.51 | Canada |
| 7. 1995 | 2.88 | Canada |
| 8. Kung Fu Panda 4 | 2.83 | USA-China |
| 9. Le cyclone de Noël | 2.67 | Canada |
| 10. Twisters | 2.24 | USA |
Source:
MTAC.
Note:
* Box office receipts earned between January 1 and December 31, 2024 for 2024 receipts, and between January 1 and December 31, 2025 for 2025 receipts. This amount may under-represent a particular film’s total box office receipts, if the film played in Canadian cinemas in other calendar years.