3.2 Language
Canadian television production
Exhibit 3-3 Volume of Canadian television production, by language
Source:
Estimates based on data collected from CAVCO.
Note:
Some totals may not sum due to rounding. Includes an estimate of CRTC-certified television production; see Notes on methodology for more information.
Excludes ‘online-first’ audiovisual production; see Box 1 for definitions and statistics.
Volume of Canadian television production, by language, annual growth 2024/25
| 2023/24 ($) Total | Growth ($M) 2024/25 | Growth (%) 2024/25 | |
|---|---|---|---|
| English-language | 2,224 | -72 | -3.2 |
| French-language | 964 | 22 | 2.3 |
| Bilingual and other languages | 32 | -15 | -47.4 |
| Total | 3,220 | -65 | -2 |
Source:
Estimates based on data collected from CAVCO.
Note:
Some totals may not sum due to rounding. Includes an estimate of CRTC-certified television production; see Notes on methodology for more information.
Excludes ‘online-first’ audiovisual production; see Box 1 for definitions and statistics.
Exhibit 3-4 Number of Canadian television projects, by language
| $ millions | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| English-language | 705 | 702 | 697 | 761 | 645 | 575 | 789 | 869 | 698 | 548 |
| French-language | 583 | 615 | 567 | 623 | 493 | 481 | 616 | 614 | 530 | 506 |
| Bilingual and other languages | 15 | 14 | 15 | 25 | 26 | 23 | 37 | 29 | 34 | 21 |
| Total | 1,303 | 1,331 | 1,279 | 1,409 | 1,164 | 1,079 | 1,442 | 1,512 | 1,262 | 1,075 |
Source:
Estimates based on data collected from CAVCO.
Note:
Some totals may not sum due to rounding. Includes an estimate of CRTC-certified television production; see Notes on methodology for more information.
Excludes ‘online-first’ audiovisual production; see Box 1 for definitions and statistics.