8.3 Region
Broadcaster in-house production
Broadcaster in-house production remained very concentrated in Ontario and Quebec in 2024. These two provinces, which are home to the vast majority of Canada’s television broadcasting industry, accounted for 79% of Canada’s total volume of broadcaster in-house production.
Exhibit 8-3 a) Volume of broadcaster in-house production, by province and territory
| 2015 | 2016 | 2017 | 2018.0 | 2019.0 | 2020.0 | 2021.0 | 2022.0 | 2023.0 | 2024.0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ontario | 677 | 729 | 612 | 686 | 622 | 570 | 571 | 669 | 628 | 685 |
| Quebec | 279 | 307 | 258 | 296 | 272 | 247 | 257 | 287 | 279 | 283 |
| Alberta | 94 | 88 | 80 | 83 | 87 | 85 | 85 | 82 | 88 | 88 |
| British Columbia | 97 | 96 | 87 | 87 | 89 | 80 | 81 | 79 | 86 | 88 |
| Manitoba | 30 | 28 | 25 | 26 | 27 | 26 | 33 | 26 | 27 | 27 |
| Saskatchewan | 27 | 24 | 20 | 20 | 21 | 21 | 21 | 20 | 21 | 22 |
| Nova Scotia | 26 | 23 | 16 | 17 | 18 | 17 | 18 | 17 | 17 | 17 |
| New Brunswick | 11 | 10 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 9 |
| Newfoundland and Labrador | 9 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 |
| Prince Edward Island | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
| Territories* | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Total | 1,253 | 1,316 | 1,115 | 1,234 | 1,154 | 1,066 | 1,086 | 1,198 | 1,166 | 1,228 |
Source:
Sources: Estimates based on data collected from CRTC, CBC/Radio-Canada and Statistics Canada.
Note:
Note: Some totals may not sum due to rounding. Statistics published by provincial funding agencies may differ from those in Profile 2025. See Notes on methodology for additional information.
* Yukon, Nunavut and Northwest Territories.
Exhibit 8-3 b) Volume of broadcaster in-house production, by province and territory, 2024
Source:
Estimates based on data collected from CRTC, CBC/Radio-Canada and Statistics Canada.
Note:
Some totals may not sum due to rounding. Statistics published by provincial funding agencies may differ from those in Profile 2025. See Notes on methodology for additional information.
Prince Edward Island and the Territories (Yukon, Nunavut and Northwest Territories) each contain less than 1% of the total share.