6.3 Feature film
Audiovisual treaty production
In the feature film sub-segment, English-language treaty coproduction increased to $166 million in total budgets, while French-language treaty coproduction decreased to $28 million in total budgets. Overall, including coproductions in other languages, treaty coproduction decreased to $203 million in total budgets. There was, however, a slight increase in the total number of projects.
Exhibit 6-10 Audiovisual treaty coproduction, volume* and number of projects, by language, theatrical feature film segment
| 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Canadian share of budgets ($M) | 35 | 82 | 44 | 104 | 68 | 42 | 53 | 75 | 86 | 70 |
| Foreign share of budgets($M) | 39 | 66 | 34 | 74 | 45 | 30 | 50 | 61 | 64 | 96 |
| Total budgets ($M) | 73 | 148 | 78 | 178 | 113 | 72 | 104 | 135 | 150 | 166 |
| Number of projects | 8 | 17 | 14 | 23 | 20 | 6 | 22 | 18 | 22 | 23 |
Source:
Telefilm Canada.
Note:
Some totals may not sum due to rounding. Statistics as of September 2025.
* Volume of coproduction refers to the value of total global budgets for coproduction projects. The total volume of production includes the financial participation of Canadian producers (i.e. Canadian share of budgets) and foreign producers (i.e. foreign share of budgets).
**Coproductions in other languages are included in the totals for all languages.
n/a: Figures are supressed due to the low number of projects in French-language production.
The UK and France continued to be Canada’s leading coproduction partners between 2015/16 and 2024/25. France was the leading partner for feature films.
Exhibit 6-11 Audiovisual treaty coproduction partner countries, theatrical feature film segment, 2015/16-2024/25
| Number of Projects | Total global budgets ($ millions) | Canadian share of total global budgets ($ million) | Canadian share of total global budgets (%) | |
|---|---|---|---|---|
| France | 63 | 545 | 212 | 39 |
| United Kingdom | 26 | 195 | 102 | 52 |
| Ireland | 19 | 160 | 103 | 64 |
| Belgium | 17 | 115 | 63 | 55 |
| Germany | 15 | 135 | 67 | 50 |
| Israel | 12 | 26 | 16 | 64 |
| Italy | 10 | 15 | 6 | 43 |
| Switzerland | 9 | 30 | 16 | 52 |
| Hungary | 5 | 44 | 21 | 47 |
| Cuba | 4 | 13 | 9 | 72 |
| Greece | 4 | 33 | 16 | 48 |
| Netherlands | 4 | 19 | 6 | 34 |
| South Africa | 4 | 17 | 11 | 62 |
| Other Bipartite | 43 | 165 | 84 | 51 |
| Multipartite | 28 | 191 | 74 | 39 |
| Total | 263 | 1,702 | 807 | 47 |
Source:
Telefilm Canada.
Note:
Statistics as of September 2025. Some totals may not sum due to rounding. The numbers of the countries listed above do not include participation in multipartite coproductions.
* Multipartite production includes audiovisual treaty coproduction projects where Canada has two or more partner countries.