6.2 Television
Audiovisual treaty production
In the television sub-segment, English-language treaty coproduction decreased to $82 million in total budgets, while French-language treaty coproduction decreased to $0 in total budgets. Overall, including coproductions in other languages, treaty coproduction decreased to $83 million in total budgets. There was also a decrease in the total number of projects.
Exhibit 6-7 Audiovisual treaty coproduction, volume*, and number of projects, by language, television segment
| 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Canadian share of budgets ($M) | 107 | 97 | 87 | 76 | 46 | 68 | 40 | 61 | 31 | 33 |
| Foreign share of budgets($M) | 176 | 174 | 192 | 63 | 99 | 56 | 66 | 89 | 75 | 49 |
| Total budgets ($M) | 282 | 271 | 279 | 139 | 145 | 124 | 106 | 150 | 106 | 82 |
| Number of projects | 23 | 26 | 20 | 18 | 15 | 23 | 19 | 22 | 16 | 16 |
Source:
Telefilm Canada.
Note:
Some totals may not sum due to rounding. Statistics as of September 2025.
* Volume of coproduction refers to the value of total global budgets for coproduction projects. The total volume of production includes the financial participation of Canadian producers (i.e. Canadian share of budgets) and foreign producers (i.e. foreign share of budgets).
**Figures are supressed due to the low number of projects in French-language production.
Looking at the television sub-segment by category, all categories saw a decline in the overall volume of projects in 2024/25.
Exhibit 6-8 Audiovisual treaty coproduction, volume* and number of projects, by category, television segment
| 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Drama (fiction) | 185 | 222 | 223 | 52 | 98 | 35 | 24 | 48 | 34 | 32 |
| Documentary | 23 | 35 | 33 | 45 | 18 | 33 | 14 | 48 | 25 | 16 |
| Children’s and youth | 78 | 39 | 40 | 58 | 35 | 60 | 73 | 65 | 56 | 35 |
| Total | 287 | 297 | 296 | 156 | 151 | 129 | 111 | 161 | 115 | 83 |
Source:
Telefilm Canada.
Note:
Some totals may not sum due to rounding. Statistics as of September 2025.
* Volume of coproduction refers to the value of total global budgets for coproduction projects. The total volume of production includes the financial participation of Canadian producers (i.e. Canadian share of budgets) and foreign producers (i.e. foreign share of budgets).
UK and France continued to be Canada’s leading coproduction partners between 2015/16 and 2024/25. The UK was the leading television treaty coproduction partner.
Exhibit 6-9 Audiovisual treaty coproduction partner countries, television segment, 2015/16-2024/25
| Number of Projects | Total global budgets ($ millions) | Canadian share of total global budgets ($ million) | Canadian share of total global budgets (%) | |
|---|---|---|---|---|
| United Kingdom | 72 | 434 | 204 | 47 |
| France | 58 | 250 | 95 | 38 |
| Ireland | 19 | 526 | 134 | 26 |
| Australia | 15 | 107 | 56 | 52 |
| New Zealand | 14 | 53 | 16 | 30 |
| Germany | 13 | 20 | 8 | 41 |
| Israel | 6 | 21 | 15 | 71 |
| Belgium | 5 | 55 | 28 | 51 |
| Hungary | 4 | 106 | 48 | 46 |
| South Africa | 4 | 24 | 7 | 28 |
| Other Bipartite | 20 | 68 | 30 | 44 |
| Multipartite | 15 | 121 | 36 | 30 |
| Total | 245 | 1,785 | 677 | 38 |
Source:
Source: Telefilm Canada.
Note:
Some totals may not sum due to rounding. Statistics as of September 2025.
* Multipartite production includes audiovisual treaty coproduction projects where Canada has two or more partner countries.